Student List
| SN | Full Name | Faculty | Program | Class | Section |
|---|---|---|---|---|---|
| 1 | Aaditi Kandangwa | Health | PCL Nursing | FIRST YEAR | A |
| 2 | Aakriti Chaudhary | Health | PCL Nursing | FIRST YEAR | A |
| 3 | Alina Lwagun | Health | PCL Nursing | FIRST YEAR | A |
| 4 | Anamika Lamjel | Health | PCL Nursing | FIRST YEAR | A |
| 5 | Anmol Thapa | Health | PCL Nursing | FIRST YEAR | A |
| 6 | Banita Rai | Health | PCL Nursing | FIRST YEAR | A |
| 7 | Bikram Neupane | Health | PCL Nursing | FIRST YEAR | A |
| 8 | Dikchhya Manglak | Health | PCL Nursing | FIRST YEAR | A |
| 9 | Diksha Bhujel | Health | PCL Nursing | FIRST YEAR | A |
| 10 | Dikshya Karki | Health | PCL Nursing | FIRST YEAR | A |
| 11 | Diya Kumari Magar | Health | PCL Nursing | FIRST YEAR | A |
| 12 | Grishma Rai | Health | PCL Nursing | FIRST YEAR | A |
| 13 | Insu Maskey | Health | PCL Nursing | FIRST YEAR | A |
| 14 | Jenish Mainali | Health | PCL Nursing | FIRST YEAR | A |
| 15 | Khushi Yonghang | Health | PCL Nursing | FIRST YEAR | A |
| 16 | Laxmi Thapa | Health | PCL Nursing | FIRST YEAR | A |
| 17 | Lenma Rai | Health | PCL Nursing | FIRST YEAR | A |
| 18 | Nancy Magar | Health | PCL Nursing | FIRST YEAR | A |
| 19 | Nilakshya Bhattarai | Health | PCL Nursing | FIRST YEAR | A |
| 20 | Pabitra Bista | Health | PCL Nursing | FIRST YEAR | A |
| 21 | Pragya Gautam | Health | PCL Nursing | FIRST YEAR | A |
| 22 | Prakita Yonjan | Health | PCL Nursing | FIRST YEAR | A |
| 23 | Pramisha Khadka | Health | PCL Nursing | FIRST YEAR | A |
| 24 | Prayag Bimali | Health | PCL Nursing | FIRST YEAR | A |
| 25 | Priyanka Basnet | Health | PCL Nursing | FIRST YEAR | A |
| 26 | Riya Thapa | Health | PCL Nursing | FIRST YEAR | A |
| 27 | Roshni Menyangbo | Health | PCL Nursing | FIRST YEAR | A |
| 28 | Sadikshya Adhikari | Health | PCL Nursing | FIRST YEAR | A |
| 29 | Samikshya Basnet | Health | PCL Nursing | FIRST YEAR | A |
| 30 | Samikshya Bhandari | Health | PCL Nursing | FIRST YEAR | A |
| 31 | Saraswati Tamang | Health | PCL Nursing | FIRST YEAR | A |
| 32 | Shiwani Bishwakarma Shankar | Health | PCL Nursing | FIRST YEAR | A |
| 33 | Shristika Parajuli | Health | PCL Nursing | FIRST YEAR | A |
| 34 | Shristika Thapa | Health | PCL Nursing | FIRST YEAR | A |
| 35 | Shruti Tiwari | Health | PCL Nursing | FIRST YEAR | A |
| 36 | Smriti Rai | Health | PCL Nursing | FIRST YEAR | A |
| 37 | Smriti Samba Limbu | Health | PCL Nursing | FIRST YEAR | A |
| 38 | Yalambar Subba | Health | PCL Nursing | FIRST YEAR | A |
| 39 | Yasuna Khatiwada | Health | PCL Nursing | FIRST YEAR | A |
| 40 | Yathartha Kadariya | Health | PCL Nursing | FIRST YEAR | A |
| 41 | Aani Chamling | Health | Pharmacy | FIRST YEAR | A |
| 42 | Aashik Kumar Mandal | Health | Pharmacy | FIRST YEAR | A |
| 43 | Aashish Nepal | Health | Pharmacy | FIRST YEAR | A |
| 44 | Anamika Tamang | Health | Pharmacy | FIRST YEAR | A |
| 45 | Anjana Chauhan | Health | Pharmacy | FIRST YEAR | A |
| 46 | Anjila Bhattarai | Health | Pharmacy | FIRST YEAR | A |
| 47 | Ayusha Ojha | Health | Pharmacy | FIRST YEAR | A |
| 48 | Diwas Bastola | Health | Pharmacy | FIRST YEAR | A |
| 49 | Jenisha Luitel | Health | Pharmacy | FIRST YEAR | A |
| 50 | Kanchan Kumari Shah | Health | Pharmacy | FIRST YEAR | A |
| 51 | Khushi Shrestha | Health | Pharmacy | FIRST YEAR | A |
| 52 | Laxmi Rajbanshi | Health | Pharmacy | FIRST YEAR | A |
| 53 | Lija Rai | Health | Pharmacy | FIRST YEAR | A |
| 54 | Mamata Rijal | Health | Pharmacy | FIRST YEAR | A |
| 55 | Mamta Kumari Shah | Health | Pharmacy | FIRST YEAR | A |
| 56 | Mandip Prasad Subedi | Health | Pharmacy | FIRST YEAR | A |
| 57 | Manika Khanal | Health | Pharmacy | FIRST YEAR | A |
| 58 | Newdin Ghorsane | Health | Pharmacy | FIRST YEAR | A |
| 59 | Niroj Rajbanshi | Health | Pharmacy | FIRST YEAR | A |
| 60 | Pabitra Oli | Health | Pharmacy | FIRST YEAR | A |
| 61 | Prajwal Ghimire | Health | Pharmacy | FIRST YEAR | A |
| 62 | Prasant Rai | Health | Pharmacy | FIRST YEAR | A |
| 63 | Pratikshya Gautam | Health | Pharmacy | FIRST YEAR | A |
| 64 | Prayatna Basnet | Health | Pharmacy | FIRST YEAR | A |
| 65 | Prisa Niroula | Health | Pharmacy | FIRST YEAR | A |
| 66 | Rajendra Kumar Sah Teli | Health | Pharmacy | FIRST YEAR | A |
| 67 | Rekha Lamsal | Health | Pharmacy | FIRST YEAR | A |
| 68 | Ridam Dulal | Health | Pharmacy | FIRST YEAR | A |
| 69 | Rima Adhikari | Health | Pharmacy | FIRST YEAR | A |
| 70 | Rinky Swarnakar | Health | Pharmacy | FIRST YEAR | A |
| 71 | Riti Karki | Health | Pharmacy | FIRST YEAR | A |
| 72 | Samit Gurung | Health | Pharmacy | FIRST YEAR | A |
| 73 | Sandesh Khadka | Health | Pharmacy | FIRST YEAR | A |
| 74 | Sarad Gautam | Health | Pharmacy | FIRST YEAR | A |
| 75 | Shreya Acharya | Health | Pharmacy | FIRST YEAR | A |
| 76 | Shusma Khajum | Health | Pharmacy | FIRST YEAR | A |
| 77 | Sneha Baral | Health | Pharmacy | FIRST YEAR | A |
| 78 | Srijana Karki | Health | Pharmacy | FIRST YEAR | A |
| 79 | Sundar Yadav | Health | Pharmacy | FIRST YEAR | A |
| 80 | Susan Subedi | Health | Pharmacy | FIRST YEAR | A |
| 81 | Afrin Nisha | Health | General Medicine | FIRST YEAR | A |
| 82 | Aishwarya Darnal | Health | General Medicine | FIRST YEAR | A |
| 83 | Alija Ganesh | Health | General Medicine | FIRST YEAR | A |
| 84 | Anisha Meche | Health | General Medicine | FIRST YEAR | A |
| 85 | Anita Limbu | Health | General Medicine | FIRST YEAR | A |
| 86 | Arpan Rai | Health | General Medicine | FIRST YEAR | A |
| 87 | Asmita Rajbanshi | Health | General Medicine | FIRST YEAR | A |
| 88 | Ayushree Niroula | Health | General Medicine | FIRST YEAR | A |
| 89 | Bhumika Chudal | Health | General Medicine | FIRST YEAR | A |
| 90 | Binisha Bamjan Tamang | Health | General Medicine | FIRST YEAR | A |
| 91 | Dikshya Rajbanshi | Health | General Medicine | FIRST YEAR | A |
| 92 | Dipisha Tamang | Health | General Medicine | FIRST YEAR | A |
| 93 | Dipshika Katuwal | Health | General Medicine | FIRST YEAR | A |
| 94 | Diya Thapa | Health | General Medicine | FIRST YEAR | A |
| 95 | Guneshwar Yadav | Health | General Medicine | FIRST YEAR | A |
| 96 | Harshit Bhujel | Health | General Medicine | FIRST YEAR | A |
| 97 | Indu Rimal | Health | General Medicine | FIRST YEAR | A |
| 98 | Jasmin Dhakal | Health | General Medicine | FIRST YEAR | A |
| 99 | Jenny Rajbanshi | Health | General Medicine | FIRST YEAR | A |
| 100 | Jyoti Basnet | Health | General Medicine | FIRST YEAR | A |
| 101 | Liza Meche | Health | General Medicine | FIRST YEAR | A |
| 102 | Lojina Bal | Health | General Medicine | FIRST YEAR | A |
| 103 | Lucky Gurung | Health | General Medicine | FIRST YEAR | A |
| 104 | Nirjara Thebe | Health | General Medicine | FIRST YEAR | A |
| 105 | Nisha Giri | Health | General Medicine | FIRST YEAR | A |
| 106 | Nisha Katuwal | Health | General Medicine | FIRST YEAR | A |
| 107 | Numa Palungwa | Health | General Medicine | FIRST YEAR | A |
| 108 | Prabesh Raj Giri | Health | General Medicine | FIRST YEAR | A |
| 109 | Prarthana Sitoula | Health | General Medicine | FIRST YEAR | A |
| 110 | Pratiksha Basnet | Health | General Medicine | FIRST YEAR | A |
| 111 | Pratima Bhattarai | Health | General Medicine | FIRST YEAR | A |
| 112 | Priju Pokhrel | Health | General Medicine | FIRST YEAR | A |
| 113 | Rekha Gauli | Health | General Medicine | FIRST YEAR | A |
| 114 | Rihana Karki Dholi | Health | General Medicine | FIRST YEAR | A |
| 115 | Sandhya Tamang | Health | General Medicine | FIRST YEAR | A |
| 116 | Sanjana Kumari Shah | Health | General Medicine | FIRST YEAR | A |
| 117 | Saujan Katwal | Health | General Medicine | FIRST YEAR | A |
| 118 | Sewani Rai | Health | General Medicine | FIRST YEAR | A |
| 119 | Suhana Tamang | Health | General Medicine | FIRST YEAR | A |
| 120 | Yojana Bhandari | Health | General Medicine | FIRST YEAR | A |
Manmohan Memorial Purwanchal College